Cybele Softshell Suit
Â
Cybele Softshell Suit offers premier performance design and fit that keeps you skiing (and looking) great on the mountain.
Â
Sport-first performance means we’ve loaded the Cybele Softshell Suit with ski-ready tech, including Full-Motion™ articulation, breathable fleece-lined softshell, and stretch side panels. Our Cybele Softshell Suit is also constructed with Schoeller® Softshell fabric, a sustainably-made material that provides breathable warmth in all conditions. Contoured design means this suit moves with your body, providing full-movement performance and an ‘always-on’ flattering shape.
Â
Features:
Fit
Elastane stretch construction, Full-Motionâ„¢ articulation, and rib knit stretch side panels for performance-ready movement
Hem gussets
Function
YKK® Metaluxe® zippers ensure smooth closure
Zipper pass pocket adds essential storage
Accessory ring
All-Weather Performance
Fleece lined softshell adds breathable warmth
Water Resistance
HydroBlock® fabric keeps you dry and comfortable on the mountain
Water-resistant powder cuffs protect against moisture
Â
Technical Details:
Black, White, Leather: HydroBlock® Classic Schoeller® Softshell 43% Polyester, 43% Nylon, 14% Elastane w/ DWR
Snow Leopard: HydroBlock® Excel 76% Polyester, 24% Elastane 4-Way Stretch Softshell
Fabric
- White
- HydroBlock® Classic Schoeller® Softshell 43% Polyester, 43% Nylon, 14% Elastane
- Saguaro Camo
- HydroBlock® Excel 76% Polyester, 24% Elastane 4-Way Stretch Softshell
Women’s Bottoms Size Chart
| Sizes | XS | S | M | L | 2XL | 2XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Waist | 24 | 251/2 | 27 | 28 | 29 | 30 | 311/2 | 33 | 35 | 37 | 391/2 | 411/2 |
| Hip | 34 | 351/2 | 37 | 38 | 39 | 40 | 411/2 | 43 | 45 | 47 | 491/2 | 511/2 |
| Inseam Lengths by Height | ||||||||||||
| Short | 271/4 | 271/2 | 273/4 | 28 | 281/4 | 281/2 | 283/4 | 29 | 291/4 | 291/2 | 293/4 | 30 |
| Regular | 291/4 | 291/2 | 293/4 | 30 | 301/4 | 301/2 | 303/4 | 31 | 311/4 | 311/2 | 313/4 | 32 |
| Long | 313/4 | 32 | 321/4 | 321/2 | 323/4 | 33 | 331/4 | 331/2 | 333/4 | 34 | 341/4 | 341/2 |
| Sizes | XS | S | M | L | 2XL | 2XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Waist | 61 | 65 | 69 | 71 | 74 | 76 | 80 | 84 | 89 | 94 | 100 | 105 |
| Hip | 86 | 80 | 84 | 87 | 99 | 102 | 105 | 109 | 114 | 119 | 126 | 131 |
| Inseam Lengths by Height | ||||||||||||
| Short | 69 | 70 | 70.5 | 71 | 71.5 | 72 | 73 | 73.5 | 74 | 75 | 75.5 | 76 |
| Regular | 74 | 75 | 75.5 | 76 | 77 | 77.5 | 78 | 79 | 79.5 | 80 | 80.5 | 81 |
| Long | 80.5 | 81 | 82 | 82.5 | 83 | 84 | 84.5 | 85 | 86 | 86 | 87 | 87 |
- ACTIVE

Everything you would need to be warm dry and comfortable.
From weatherproof features to convenient adjustability
to accommodating your accessories and valuables.
Product Technologies
State of the art performance where you go, whatever the conditions.


























Reviews
There are no reviews yet.