A performance-tested shell pant made to take on the elements, from mountaintop descents to backcountry adventures.
The Foraker Shell Pant can handle everything from midseason conditions, to the heart of the coldest winter. We’ve designed this pant to go effortlessly from deep snow to light powder, providing flexibility and comfort when you need it the most. Built with 3-layer, 2-way stretch material and features like CZVâ„¢ – Control Zone Ventilation, the Foraker Shell Pant is your go-to solution on the slopes.
Fabric
- All Colors
- HydroBlock® Elite 100% Polyester Plain Weave 2-Way Stretch 3-Layer
Men’s & Unisex Bottoms Size Chart
| Sizes | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 23-25 | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-44 | 45-48 |
| Hip | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-54 |
| Thigh | 20-21 | 211/2-221/2 | 23-24 | 241/2-251/2 | 26-27 | 271/2-281/2 | 29-30 | 31-33 |
| Inseam Lengths by Height | ||||||||
| Short | 281/2 | 29 | 291/2 | 30 | 301/2 | 31 | 31 | 31 |
| Regular | 301/2 | 31 | 311/2 | 32 | 321/2 | 33 | 33 | 33 |
| Long | 321/2 | 33 | 331/2 | 34 | 341/2 | 35 | 35 | 35 |
| Sizes | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 58-63.5 | 66-71 | 74-79 | 81-86 | 89-94 | 97-102 | 104-112 | 114-122 |
| Hip | 76-81 | 84-89 | 91-97 | 99-104 | 107-112 | 114-119 | 122-127 | 130-137 |
| Thigh | 51-53.5 | 55-57 | 58-61 | 62-65 | 62-65 | 70-72 | 74-76 | 79-84 |
| Inseam Lengths by Height | ||||||||
| Short | 72 | 74 | 75 | 76 | 77 | 79 | 79 | 79 |
| Regular | 77 | 79 | 80 | 81 | 83 | 84 | 84 | 84 |
| Long | 83 | 84 | 85 | 86 | 87.5 | 89 | 89 | 89 |
- ACTIVE

Everything you would need to be warm dry and comfortable.
From weatherproof features to convenient adjustability
to accommodating your accessories and valuables.
Product Technologies
State of the art performance where you go, whatever the conditions.




























Reviews
There are no reviews yet.