The Bond Pant
When you look great, you feel great; that’s the Bond Pant.
For a look that just won’t quit, we’ve designed the Bond Pant. This pant features a flattering fit to complement every woman with 4-way stretch material that adheres naturally to the body. The Bond Pant is built to move dynamically with you, in town, at the lodge, or on the mountain. With breathable, “just-right” warmth from fleece-lined softshell construction, the Bond Pant feels as great as it looks.
Features:
- Fit
- 4-way stretch fabric creates an enhanced range of motion
- Contoured, high back waistband
- Function
- YKK® zipper ensures smooth closure
- Lumbar pocket adds essential storage
- Reinforced seams and hem for added durability
- All-Weather Performance
- Fleece lined softshell for breathable warmth
- Water Resistance
- HydroBlock® Excel 8k/5k waterproof/breathable fabric keeps you dry and comfortable on the mountain
- Water-resistant powder cuffs with gripper elastic protect against moisture
Technical Details:
- HydroBlock® Excel 74% Nylon, 26% Elastane 4-Way Stretch Softshell
- 8,000mm Waterproof
- 5,000g/H Breathable
Fabric
- White, Read My Lips
- HydroBlock® Excel 74% Nylon, 26% Elastane 4-Way Stretch Softshell
Women’s Bottoms Size Chart
| Sizes | XS | S | M | L | 2XL | 2XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Waist | 24 | 251/2 | 27 | 28 | 29 | 30 | 311/2 | 33 | 35 | 37 | 391/2 | 411/2 |
| Hip | 34 | 351/2 | 37 | 38 | 39 | 40 | 411/2 | 43 | 45 | 47 | 491/2 | 511/2 |
| Inseam Lengths by Height | ||||||||||||
| Short | 271/4 | 271/2 | 273/4 | 28 | 281/4 | 281/2 | 283/4 | 29 | 291/4 | 291/2 | 293/4 | 30 |
| Regular | 291/4 | 291/2 | 293/4 | 30 | 301/4 | 301/2 | 303/4 | 31 | 311/4 | 311/2 | 313/4 | 32 |
| Long | 313/4 | 32 | 321/4 | 321/2 | 323/4 | 33 | 331/4 | 331/2 | 333/4 | 34 | 341/4 | 341/2 |
| Sizes | XS | S | M | L | 2XL | 2XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Waist | 61 | 65 | 69 | 71 | 74 | 76 | 80 | 84 | 89 | 94 | 100 | 105 |
| Hip | 86 | 80 | 84 | 87 | 99 | 102 | 105 | 109 | 114 | 119 | 126 | 131 |
| Inseam Lengths by Height | ||||||||||||
| Short | 69 | 70 | 70.5 | 71 | 71.5 | 72 | 73 | 73.5 | 74 | 75 | 75.5 | 76 |
| Regular | 74 | 75 | 75.5 | 76 | 77 | 77.5 | 78 | 79 | 79.5 | 80 | 80.5 | 81 |
| Long | 80.5 | 81 | 82 | 82.5 | 83 | 84 | 84.5 | 85 | 86 | 86 | 87 | 87 |
- ACTIVE


Everything you would need to be warm dry and comfortable.
From weatherproof features to convenient adjustability
to accommodating your accessories and valuables.
Product Technologies
State of the art performance where you go, whatever the conditions.






















Reviews
There are no reviews yet.